Usage Statistics for www.rdw.cc

Summary Period: March 2025
Generated 01-Apr-2025 05:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 136145
Total Files 117240
Total Pages 86445
Total Visits 14723
Total KBytes 5909579
Total Unique Sites 8893
Total Unique URLs 742
Total Unique Referrers 1901
Total Unique User Agents 1266
. Avg Max
Hits per Hour 182 1046
Hits per Day 4391 6292
Files per Day 3781 5497
Pages per Day 2788 4226
Sites per Day 286 1399
Visits per Day 474 621
KBytes per Day 190632 337757
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 86.11% 117240
Code 206 - Partial Content 0.21% 290
Code 301 - Moved Permanently 6.47% 8808
Code 302 - Found 2.05% 2787
Code 304 - Not Modified 1.06% 1439
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 4.10% 5577

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 3286 2.41% 2883 2.46% 2264 2.62% 579 3.93% 516 5.80% 132846 2.25%
2 3216 2.36% 2933 2.50% 2092 2.42% 391 2.66% 345 3.88% 140944 2.39%
3 3959 2.91% 3154 2.69% 2400 2.78% 533 3.62% 412 4.63% 148542 2.51%
4 4370 3.21% 3556 3.03% 2644 3.06% 523 3.55% 421 4.73% 176796 2.99%
5 4347 3.19% 3943 3.36% 2661 3.08% 439 2.98% 380 4.27% 162307 2.75%
6 4132 3.03% 3599 3.07% 2465 2.85% 376 2.55% 313 3.52% 166985 2.83%
7 3556 2.61% 3077 2.62% 2173 2.51% 423 2.87% 359 4.04% 148636 2.52%
8 3067 2.25% 2730 2.33% 2087 2.41% 369 2.51% 318 3.58% 144886 2.45%
9 3120 2.29% 2763 2.36% 2027 2.34% 387 2.63% 372 4.18% 141690 2.40%
10 4419 3.25% 3986 3.40% 2422 2.80% 438 2.97% 362 4.07% 179362 3.04%
11 4056 2.98% 3561 3.04% 2462 2.85% 442 3.00% 420 4.72% 174169 2.95%
12 4991 3.67% 4305 3.67% 3104 3.59% 471 3.20% 407 4.58% 204165 3.45%
13 5205 3.82% 4704 4.01% 2905 3.36% 540 3.67% 495 5.57% 214218 3.62%
14 4228 3.11% 3780 3.22% 2971 3.44% 473 3.21% 439 4.94% 199609 3.38%
15 4225 3.10% 3756 3.20% 2952 3.41% 431 2.93% 387 4.35% 200861 3.40%
16 3898 2.86% 3337 2.85% 2910 3.37% 582 3.95% 533 5.99% 176454 2.99%
17 4857 3.57% 4298 3.67% 2647 3.06% 561 3.81% 524 5.89% 160900 2.72%
18 5226 3.84% 4531 3.86% 2837 3.28% 575 3.91% 504 5.67% 167343 2.83%
19 5277 3.88% 3961 3.38% 2707 3.13% 524 3.56% 433 4.87% 183061 3.10%
20 5795 4.26% 4215 3.60% 3425 3.96% 534 3.63% 1399 15.73% 227327 3.85%
21 5905 4.34% 4743 4.05% 3614 4.18% 565 3.84% 524 5.89% 268279 4.54%
22 3965 2.91% 3521 3.00% 3196 3.70% 426 2.89% 398 4.48% 235492 3.98%
23 3583 2.63% 3293 2.81% 2810 3.25% 377 2.56% 341 3.83% 193181 3.27%
24 4646 3.41% 3999 3.41% 2726 3.15% 621 4.22% 507 5.70% 150068 2.54%
25 4263 3.13% 3754 3.20% 2547 2.95% 551 3.74% 475 5.34% 155943 2.64%
26 4333 3.18% 3850 3.28% 2832 3.28% 507 3.44% 440 4.95% 178533 3.02%
27 5156 3.79% 4487 3.83% 3272 3.79% 516 3.50% 457 5.14% 220840 3.74%
28 4108 3.02% 3530 3.01% 2661 3.08% 510 3.46% 446 5.02% 163024 2.76%
29 4314 3.17% 3398 2.90% 2833 3.28% 331 2.25% 297 3.34% 239352 4.05%
30 4350 3.20% 4096 3.49% 3573 4.13% 299 2.03% 279 3.14% 316010 5.35%
31 6292 4.62% 5497 4.69% 4226 4.89% 490 3.33% 402 4.52% 337757 5.72%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4436 3.26% 125 3891 3.32% 106 3304 3.82% 6982 216443 3.66%
1 111 3466 2.55% 100 3121 2.66% 92 2882 3.33% 6660 206464 3.49%
2 114 3535 2.60% 100 3128 2.67% 99 3069 3.55% 6508 201736 3.41%
3 111 3458 2.54% 97 3035 2.59% 100 3118 3.61% 6560 203360 3.44%
4 108 3356 2.47% 93 2892 2.47% 95 2974 3.44% 6392 198144 3.35%
5 112 3491 2.56% 98 3055 2.61% 97 3036 3.51% 6536 202616 3.43%
6 142 4407 3.24% 124 3865 3.30% 108 3348 3.87% 7021 217640 3.68%
7 189 5862 4.31% 162 5026 4.29% 124 3864 4.47% 8371 259498 4.39%
8 234 7265 5.34% 203 6317 5.39% 139 4317 4.99% 8744 271052 4.59%
9 268 8336 6.12% 207 6442 5.49% 139 4336 5.02% 9783 303276 5.13%
10 242 7509 5.52% 214 6654 5.68% 133 4142 4.79% 9261 287076 4.86%
11 221 6856 5.04% 199 6175 5.27% 132 4108 4.75% 9099 282083 4.77%
12 241 7479 5.49% 198 6153 5.25% 136 4220 4.88% 9181 284625 4.82%
13 241 7485 5.50% 217 6735 5.74% 123 3822 4.42% 8806 272991 4.62%
14 256 7966 5.85% 210 6538 5.58% 135 4204 4.86% 10171 315298 5.34%
15 208 6449 4.74% 181 5620 4.79% 121 3764 4.35% 8555 265218 4.49%
16 203 6306 4.63% 177 5501 4.69% 115 3583 4.14% 8068 250096 4.23%
17 202 6274 4.61% 181 5641 4.81% 119 3689 4.27% 8544 264870 4.48%
18 175 5426 3.99% 154 4781 4.08% 110 3422 3.96% 7730 239615 4.05%
19 183 5684 4.17% 160 4973 4.24% 115 3578 4.14% 7797 241704 4.09%
20 192 5963 4.38% 170 5272 4.50% 128 3985 4.61% 7932 245906 4.16%
21 165 5133 3.77% 144 4489 3.83% 106 3291 3.81% 7651 237168 4.01%
22 171 5326 3.91% 127 3938 3.36% 97 3023 3.50% 7279 225635 3.82%
23 150 4677 3.44% 128 3998 3.41% 108 3366 3.89% 7002 217066 3.67%

Top 30 of 742 Total URLs
# Hits KBytes URL
1 26669 19.59% 2607224 44.12% /stats/usage_202501.html
2 23266 17.09% 1745532 29.54% /stats/usage_202503.html
3 7914 5.81% 194791 3.30% /
4 2376 1.75% 104 0.00% /api/
5 2137 1.57% 108031 1.83% /resources/fonts/NouvelR-Bold.woff
6 2084 1.53% 46211 0.78% /resources/fonts/lato-v24-latin-300.woff2
7 2082 1.53% 45834 0.78% /resources/fonts/lato-v24-latin-700.woff2
8 2070 1.52% 46751 0.79% /resources/fonts/lato-v24-latin-regular.woff2
9 2064 1.52% 29562 0.50% /resources/css/style.min.css
10 1994 1.46% 44910 0.76% /resources/js/composite.min.js
11 1816 1.33% 18691 0.32% /stats/usage_202405.html
12 1803 1.32% 107 0.00% /robots.txt
13 1733 1.27% 34639 0.59% /stats/usage_202410.html
14 1562 1.15% 13890 0.24% /media/rdw2022w18.png
15 1554 1.14% 14154 0.24% /media/rdw2022w21.png
16 1542 1.13% 800 0.01% /resources/favicons/site.webmanifest
17 1380 1.01% 26516 0.45% /media/480w_webp/watchlist_2024.jpg
18 1177 0.86% 7554 0.13% /media/480w_webp/202403-onlinetermin.jpg
19 1128 0.83% 25010 0.42% /kontakt/
20 1044 0.77% 895 0.02% /resources/favicons/favicon-32x32.png
21 1008 0.74% 16509 0.28% /media/480w_webp/d305524.jpg
22 960 0.71% 764 0.01% /resources/img/mapmarker.png
23 924 0.68% 13613 0.23% /resources/favicons/favicon.ico
24 908 0.67% 2013 0.03% /resources/favicons/apple-touch-icon.png
25 893 0.66% 17501 0.30% /stats/usage_202403.html
26 762 0.56% 27028 0.46% /gebrauchtwagen/gebrauchtwagen-autopro24at/
27 646 0.47% 4061 0.07% /redaxo/
28 618 0.45% 5207 0.09% /stats/usage_202401.html
29 609 0.45% 355 0.01% /resources/favicons/favicon-16x16.png
30 540 0.40% 6609 0.11% /ueber-uns/

Top 10 of 742 Total URLs By KBytes
# Hits KBytes URL
1 26669 19.59% 2607224 44.12% /stats/usage_202501.html
2 23266 17.09% 1745532 29.54% /stats/usage_202503.html
3 7914 5.81% 194791 3.30% /
4 2137 1.57% 108031 1.83% /resources/fonts/NouvelR-Bold.woff
5 30 0.02% 59853 1.01% /media/sk_janner25.pdf
6 2070 1.52% 46751 0.79% /resources/fonts/lato-v24-latin-regular.woff2
7 2084 1.53% 46211 0.78% /resources/fonts/lato-v24-latin-300.woff2
8 2082 1.53% 45834 0.78% /resources/fonts/lato-v24-latin-700.woff2
9 1994 1.46% 44910 0.76% /resources/js/composite.min.js
10 242 0.18% 38040 0.64% /media/w18_standort1.jpg

Top 10 of 360 Total Entry Pages
# Hits Visits URL
1 7914 5.81% 5103 37.92% /
2 23266 17.09% 1212 9.01% /stats/usage_202503.html
3 1733 1.27% 888 6.60% /stats/usage_202410.html
4 762 0.56% 712 5.29% /gebrauchtwagen/gebrauchtwagen-autopro24at/
5 26669 19.59% 546 4.06% /stats/usage_202501.html
6 893 0.66% 424 3.15% /stats/usage_202403.html
7 2376 1.75% 402 2.99% /api/
8 1128 0.83% 353 2.62% /kontakt/
9 618 0.45% 323 2.40% /stats/usage_202401.html
10 1816 1.33% 301 2.24% /stats/usage_202405.html

Top 10 of 359 Total Exit Pages
# Hits Visits URL
1 7914 5.81% 3414 25.07% /
2 23266 17.09% 2582 18.96% /stats/usage_202503.html
3 2376 1.75% 1120 8.22% /api/
4 762 0.56% 710 5.21% /gebrauchtwagen/gebrauchtwagen-autopro24at/
5 1128 0.83% 599 4.40% /kontakt/
6 1733 1.27% 444 3.26% /stats/usage_202410.html
7 893 0.66% 339 2.49% /stats/usage_202403.html
8 298 0.22% 246 1.81% /kontakt/online-terminvereinbarung/
9 460 0.34% 232 1.70% /ueber-uns/jobs-bei-rdw/
10 465 0.34% 207 1.52% /stats/usage_202502.html

Top 30 of 1901 Total Referrers
# Hits Referrer
1 35663 26.19% - (Direct Request)
2 17148 12.60% https://copicsketch.ru
3 14953 10.98% https://tdpromen.ru/
4 2291 1.68% https://www.google.com/search
5 2071 1.52% https://fahrzeuge.rdw.cc/
6 1684 1.24% https://coduk.ru
7 1678 1.23% https://nmu2.ru
8 1659 1.22% https://prochty.ru
9 1656 1.22% https://domstv.ru
10 1643 1.21% https://bel-co.ru
11 1633 1.20% https://www.google.com/
12 1600 1.18% https://possosh.ru
13 417 0.31% http://rdw.cc/stats/usage_202403.html
14 336 0.25% https://www.google.at/
15 330 0.24% https://familyicon.ru
16 237 0.17% http://rdw.cc
17 234 0.17% http://rdw.cc/stats/usage_202405.html
18 233 0.17% http://rdw.cc/stats/usage_202410.html
19 189 0.14% binance.com
20 189 0.14% https://aviasales.tp.st/e2iLbJlB
21 157 0.12% http://www.renault-waehring.at/
22 154 0.11% http://rdw.cc/kontakt/
23 104 0.08% https://kr29.ru
24 101 0.07% www.google.com
25 95 0.07% http://rdw.cc/stats/usage_202503.html
26 78 0.06% https://l.facebook.com/
27 74 0.05% http://rdw.cc/
28 73 0.05% http://www.renault-leopoldau.at/
29 62 0.05% file:///var/ami/robot/config.html
30 53 0.04% https://www.proko.com/@satesvitinan/activity

Top 14 of 14 Total Search Strings
# Hits Search String
1 15 33.33% https://www.rdw.cc/
2 5 11.11% https://www.rdw.cc/ueber-uns/team-leopoldau/
3 4 8.89% https://www.rdw.cc/kontakt/online-terminvereinbarung/
4 3 6.67% https://www.rdw.cc/kontakt/
5 2 4.44% http://everydayfam.com/aguirre69mcnally/activity/257815/
6 2 4.44% https://kind-mint-zl7535.mystrikingly.com/blog/scholarships_for_medical_students_in_india_2025_converted
7 2 4.44% https://notes.io/wkxib
8 2 4.44% https://posteezy.com/howtopassallmedicalexamsonfirstattempt2025converted
9 2 4.44% https://telegra.ph/keajaiban-les-mandarin-indonesia-belajar-dengan-ceria-03-16
10 2 4.44% https://www.rdw.cc/ueber-uns/
11 2 4.44% https://www.rdw.cc/ueber-uns/team-waehring/
12 2 4.44% https://www.webwiki.nl/autosmmhub.com/h
13 1 2.22% https://win88.party/playtech/playtech-top-casino-games-2025
14 1 2.22% https://www.instapaper.com/p/15831333

Top 15 of 1266 Total User Agents
# Hits User Agent
1 5920 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
2 4346 3.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
3 3758 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
4 3751 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3737 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3736 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3724 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 3587 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 3431 2.52% Opera/9.80
10 3390 2.49% Mozilla/5.0
11 3202 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
12 3175 2.33% Mozilla/4.0
13 3005 2.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
14 2593 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 2511 1.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/

Usage by Country for March 2025

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 44701 32.83% 38516 32.85% 928975 15.72% Austria
2 26217 19.26% 25983 22.16% 2611427 44.19% Ukraine
3 23473 17.24% 17502 14.93% 332736 5.63% United States
4 17756 13.04% 17724 15.12% 1680301 28.43% Iran
5 4726 3.47% 3898 3.32% 66000 1.12% Unresolved/Unknown
6 2438 1.79% 2095 1.79% 49359 0.84% Germany
7 2176 1.60% 1403 1.20% 28678 0.49% Russian Federation
8 1645 1.21% 1529 1.30% 28129 0.48% South Africa
9 1417 1.04% 1103 0.94% 15403 0.26% Great Britain (UK)
10 1312 0.96% 620 0.53% 24637 0.42% Canada
11 1236 0.91% 671 0.57% 16493 0.28% China
12 884 0.65% 415 0.35% 9438 0.16% Japan
13 867 0.64% 738 0.63% 9758 0.17% Netherlands
14 802 0.59% 714 0.61% 8034 0.14% Korea, Republic of
15 766 0.56% 610 0.52% 9705 0.16% Poland
16 610 0.45% 474 0.40% 22760 0.39% France
17 480 0.35% 360 0.31% 6599 0.11% Romania
18 464 0.34% 242 0.21% 8193 0.14% Ireland
19 463 0.34% 396 0.34% 9311 0.16% Czech Republic
20 357 0.26% 232 0.20% 2527 0.04% Taiwan
21 326 0.24% 316 0.27% 8200 0.14% Israel
22 228 0.17% 169 0.14% 1908 0.03% Turkey
23 197 0.14% 184 0.16% 1905 0.03% Cambodia
24 188 0.14% 105 0.09% 2012 0.03% European Union
25 187 0.14% 47 0.04% 807 0.01% Italy
26 174 0.13% 128 0.11% 1988 0.03% Sweden
27 160 0.12% 131 0.11% 899 0.02% Saudi Arabia
28 156 0.11% 120 0.10% 1364 0.02% Indonesia
29 150 0.11% 51 0.04% 611 0.01% Australia
30 121 0.09% 102 0.09% 2487 0.04% Switzerland


Generated by Webalizer Version 2.23